# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-11-2014 | 31-05-2015 | ১ | kabita | ১২.৯৫৫ মেট্রিক টন চাউল | বাস্তবায়িত | |
2 | কাবিখা | 30-11-2013 | 31-03-2014 | ৫ | kabita | ১২.৭৫০ মেঃটন। | বাস্তবায়িত | |
3 | কাবিটা | 30-04-2013 | 31-05-2014 | ৬ | kabita | ২,৩০,০০০ টাকা | বাস্তবায়িত | |
4 | টিআর | 30-11-2013 | 30-04-2014 | ২,৩,৪,৫,৬,৭ | tr | ১৩.০০০ মে.টন। | বাস্তবায়িত | |
5 | LGSP | 07-07-2020 | 05-10-2020 | ১,২,৩,৪,৫,৬,৭,৮ও৯ | LGSP | ২৯,৬০,৬৬৯/- | 21-10-2020 | বাস্তবায়িত |
6 | কাবিখা | 30-06-2015 | 31-01-2016 | ৬ নং | kabita | ৬.৪৩৬ মে:ট: চাউল । | বাস্তবায়িত | |
7 | কাবিটা | 31-07-2015 | 31-05-2016 | ১ | kabita | ১,৮৭,৪১৫ | বাস্তবায়িত | |
8 | এলজিইডি | lged | বাস্তবায়নাধীন | |||||
9 | কাবিখা | 30-11-2016 | 31-05-2017 | ১, ২, ৩, ৪,৬,৮, ৯ | kabita | ৪,৭২,৬৭৯ টাকা | প্রস্তাবিত | |
10 | টিআর | 31-10-2016 | 31-05-2017 | ৩, ৫, ৬, ৭, ৮ | tr | ৪,১৩,৭৪৯ | প্রস্তাবিত | |
11 | কাবিখা | 31-05-2013 | 30-06-2014 | ৫ | ১২.৭৫০ মেঃটন। | |||
12 | কাবিটা | 30-06-2013 | 30-04-2014 | ৬ | ২,৩০,০০০ টাকা | |||
13 | টি, আর | 30-11-2013 | 31-03-2014 | ১,২,৩,৪,৫,৬,৭ | ১৩.০০০ মে.টন। | |||
14 | জিআর | gr | ||||||
15 | এলজিইডি | ১ | lged | |||||
16 | এলজিইডি | 30-06-2013 | 31-07-2014 | ১,২,৩ | lged | ৯০,৭২,৯৬০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS